Sunday, April 17, 2005

Gauging MySQL performance- examples

mysql> show variables like '%query_cache%';
+-------------------+-----------+
| Variable_name | Value |
+-------------------+-----------+
| have_query_cache | YES |
| query_cache_limit | 4194304 |
| query_cache_size | 167772160 |
| query_cache_type | ON |
+-------------------+-----------+
4 rows in set (0.01 sec)


mysql> show variables like '%query_cache%';
+-------------------+-----------+
| Variable_name | Value |
+-------------------+-----------+
| have_query_cache | YES |
| query_cache_limit | 4194304 |
| query_cache_size | 167772160 |
| query_cache_type | ON |
+-------------------+-----------+
4 rows in set (0.01 sec)

mysql> SHOW STATUS LIKE 'Qcache%';
+-------------------------+-----------+
| Variable_name | Value |
+-------------------------+-----------+
| Qcache_queries_in_cache | 2046 |
| Qcache_inserts | 2046 |
| Qcache_hits | 2385 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 1619 |
| Qcache_free_memory | 161661632 |
| Qcache_free_blocks | 1 |
| Qcache_total_blocks | 4111 |
+-------------------------+-----------+
8 rows in set (0.00 sec)

No comments: